A probe region object, corresponding to a <probeRegion> element in the .scene file.
Name | Description |
---|---|
Geo::GeoArray< PrecompIndex3 > FaceArray | An array of faces. |
Geo::GeoArray< Geo::GeoPoint3 > VertexArray | An array of vertices. |
Name | Description |
---|---|
FaceArray m_Faces | The faces of the closed mesh that defines the region. |
Geo::GeoFileString m_Name | Name of this region. |
Geo::GeoFileString m_Paramset | The optional name of the probe parameter set associated with this probe region. |
ProbeOctreeResolution m_Resolution | Resolution at which probes are placed. |
VertexArray m_Vertices | The vertices of the closed mesh defines the region. |
Geo::GeoFileString m_Zone | The zone which contains this region. |
Name | Description |
---|---|
PipelineVolumeProbeRegion(Geo::GeoFileString, Geo::GeoFileString, ProbeOctreeResolution, FaceArray &&, VertexArray &&) | Constructor. |
public: PipelineVolumeProbeRegion
(
Geo::GeoFileString name,
Geo::GeoFileString zone,
ProbeOctreeResolution resolution,
FaceArray && faces,
VertexArray && vertices
)
Constructor.